- Home
- Roast Batches
Roast Batches
Enter the batch number printed on your bag to see its roast date, profile and cupping score. This week's batches are listed below.

| Roast Batch | Batch no. | Product | Origin | Roast date | Roast profile |
|---|---|---|---|---|---|
| Batch KZL-2610-014 · Ethiopia Yirgacheffe Kochere | KZL-2610-014 | Ethiopia Yirgacheffe Kochere | Gedeo, Ethiopia | 25 October 2026 | Light (filter) |
| Batch KZL-2610-015 · Colombia Huila Pitalito | KZL-2610-015 | Colombia Huila Pitalito | Huila, Colombia | 25 October 2026 | Medium (all-round) |
| Batch KZL-2610-011 · Brazil Cerrado Natural | KZL-2610-011 | Brazil Cerrado Natural | Cerrado Mineiro, Brazil | 21 October 2026 | Medium (all-round) |
| Batch KZL-2610-009 · Közel Espresso No.1 | KZL-2610-009 | Közel Espresso No.1 | Brazil + Colombia + Ethiopia | 18 October 2026 | Medium (all-round) |
| Batch KZL-2609-188 · Kenya Nyeri AA | KZL-2609-188 | Kenya Nyeri AA | Nyeri, Kenya | 10 October 2026 | Light (filter) |
| Batch KZL-2610-012 · Rwanda Nyamasheke | KZL-2610-012 | Rwanda Nyamasheke | Nyamasheke, Rwanda | 20 October 2026 | Medium (all-round) |
| Batch KZL-2609-176 · Moda Blend | KZL-2609-176 | Moda Blend | Brazil + Guatemala + Colombia | 3 October 2026 | Dark (espresso) |
| Batch KZL-2610-017 · Costa Rica Tarrazú Honey | KZL-2610-017 | Costa Rica Tarrazú Honey | Tarrazú, Costa Rica | 27 October 2026 | Medium (all-round) |
| Batch KZL-2610-016 · Közel Morning Blend | KZL-2610-016 | Közel Morning Blend | Brazil + Colombia + Ethiopia | 26 October 2026 | Medium (all-round) |

15% off your first bag
Start a coffee subscription today; pause, change or cancel whenever you want.